| Contact | Position | 
|---|---|
| Steve King, P.E. | Director of Public Works | 
| David Dinkuhn, PE | Deputy Public Works Director | 
| Jeff Kostechka, P.E. | Assistant City Engineer | 
| Mike Connelly, PE | Civil Engineer ll | 
| Laura Parsons, P.E. | Civil Engineer III | 
| Mark Greer, PE | Civil Engineer 1 | 
| Andre Harper | Project Manager II | 
| Tyler Johnson | Project Manager III | 
| Isaac Johnson | Project Accounting Specialist | 
| Winn McEnery | G.I.S. Analyst | 
| Scott Studeman | Public Works Inspector | 
| Brian Reid | Streets/Stormwater/Sewer Operations Manager | 
| Chris MacDonald | Street/Stormwater/Sewer Crew Chief | 
| Tracy Benson | Street/Stormwater/Sewer Operator I | 
| Abram Dorny | Streets/Stormwater/Sewer Maintenance Worker | 
| Rafe Thornton | Streets/Stormwater/Sewer Operator ll | 
| Jay Tjemsland | Street/Stormwater/Sewer Operator I | 
| Kevyn Ward | Streets/Stormwater/Sewer Maintenance Worker | 
| Chris Wood | Street/Stormwater/ Sewer Operator l | 
| Trevor Ellis | Fleet Crew Chief Apprentice | 
| Matt Morris | Fleet Operator I | 
| Michael Spears | Water Resources Operations Manager | 
| Theresa Fitzgerald | Water Treatment Crew Chief Apprentice | 
| Andrew Vodder | Water Treatment Operator II | 
| Rich Kiesel | Water Distribution Crew Chief | 
| Patrick Mchenry | Water Distribution Operator II | 
| Dustin Robinson | Water Treatment / Distribution Operator II | 
| Ricky Talbot | Water Distribution Maintenance Worker | 
| Wesley Wheeler | Water Distribution Maintenance Worker | 
| Bliss Morris | Wastewater Treatment / Compost Facility Operations Manager | 
| Mike Zeller | Wastewater Treatment Operator II | 
| Adam Freitas | Wastewater Treatment Operator II | 
| Jake Sulzer | Wastewater Treatment / Compost Facility Maintenance Worker Apprentice | 
| Mike Bartkus | Wastewater Treatment Crew Chief Apprentice | 
| Jim Aman | Compost Facility Operator I | 
| Josh Graves | Compost Facility Operator I | 
 
                        

